> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cloudeval.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Availability and limits

> Use this matrix to separate what is available today from what is limited or coming soon.

This page is the support matrix for the current CloudEval AI product.

For the broader current, in-progress, and planned product view, use the [Capabilities map](/capabilities-map).

## Status labels

* Available: safe to adopt and document now.
* Limited: present in parts of the product, but not broad enough to promise as a standard workflow.
* Coming soon: visible in product or commercial surfaces, but not generally available yet.
* Not available today: do not plan around it yet.

## Current matrix

| Area                                            | Status              | Notes                                                                                                     |
| ----------------------------------------------- | ------------------- | --------------------------------------------------------------------------------------------------------- |
| Azure Cloud sync connections                    | Available           | The main supported live-cloud path today.                                                                 |
| Azure subscription and resource group discovery | Available           | Supported for Azure service principal connections.                                                        |
| Single ARM and Bicep-generated template review  | Available           | Current docs cover this as the fastest IaC workflow.                                                      |
| Multi-file ARM workspace review                 | Available           | Use `.cloudeval/config.yaml` to choose the visualization source and resolve linked templates.             |
| GitHub repository sync for IaC projects         | Available           | Uses the CloudEval GitHub App for read-only branch import, commit provenance, and push-triggered refresh. |
| Project creation from connections or templates  | Available           | Core product workflow.                                                                                    |
| Cost report generation                          | Available           | Supports region and currency inputs.                                                                      |
| Architecture and Well-Architected reporting     | Available           | Includes scores, pillar breakdowns, and issue counts.                                                     |
| Share links                                     | Available           | Shared links support preview, code, and split views.                                                      |
| Email-based collaboration roles                 | Available           | Owner, editor, and viewer roles are supported.                                                            |
| Embed snippet generation                        | Available           | Available from project sharing controls.                                                                  |
| AWS live connection workflow                    | Not available today | The UI references AWS, but the connection path is currently disabled.                                     |
| GCP live connection workflow                    | Not available today | GCP is not yet documented as a shipped workflow.                                                          |
| Pro Day Pass checkout                           | Available           | `$7.99` for 24 hours and 1,500 credits.                                                                   |
| Pro Monthly checkout                            | Available           | `$49/month` with 12,000 credits per month.                                                                |
| Pro Yearly checkout                             | Available           | `$468/year` with 12,000 credits per month.                                                                |
| Team plan purchase in the app                   | Coming soon         | Team is disabled for launch unless backend billing configuration marks it sellable.                       |
| Business plan purchase in the app               | Not available today | Business is disabled unless backend billing configuration marks it sellable.                              |
| Enterprise online purchase                      | Not available today | Contact CloudEval for enterprise access.                                                                  |

## Use this page when

* You are deciding whether to roll CloudEval out to a wider team.
* You are writing an internal runbook and need a reality check.
* You see something in the product and want to know whether it is ready for day-to-day use.

## Next step

For the broader product map, read [Capabilities map](/capabilities-map). For provider-specific guidance, read [Cloud and IaC support](/cloud-support). For pricing and credit questions, read [Plans and billing](/plans-and-pricing).
